|
![]() |
Total Space Available | 1,452 SF | Park Type | Industrial Park |
Total Space Available | 1,452 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - E | 1,452 SF | 3-5 Years | $23.40 /SF/YR $1.95 /SF/MO $251.88 /m²/YR $20.99 /m²/MO $2,831 /MO $33,977 /YR | Industrial | Full Build-Out | July 01, 2025 |
Size | 1,452 SF |
Term | 3-5 Years |
Rental Rate | $23.40 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | July 01, 2025 |
Concrete tilt-up multi-tenant building. Concrete driveways.