|
![]() |
Total Space Available | 7,300 SF | Park Type | Industrial Park |
Total Space Available | 7,300 SF |
Park Type | Industrial Park |
Display Rental Rate as
± 7,300 Square Foot Dead Storage
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 350 | 7,300 SF | Negotiable | $16.20 /SF/YR $1.35 /SF/MO $174.38 /m²/YR $14.53 /m²/MO $9,855 /MO $118,260 /YR | Industrial | Shell Space | 30 Days |
Size | 7,300 SF |
Term | Negotiable |
Rental Rate | $16.20 /SF/YR |
Space Use | Industrial |
Condition | Shell Space |
Available | 30 Days |
± 7,300 Square Foot Dead Storage
Located within walking Distance to Parkway Plaza Mall, Home Depot, In N Out, and Various Other Retailers