|
![]() |
Total Space Available | 23,011 SF | Park Type | Industrial Park |
Total Space Available | 23,011 SF |
Park Type | Industrial Park |
Display Rental Rate as
Can be leased with 6540 Gateway Center Dr.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 23,011 SF | Negotiable | $14.40 /SF/YR $1.20 /SF/MO $155.00 /m²/YR $12.92 /m²/MO $27,613 /MO $331,358 /YR | Industrial | Full Build-Out | 30 Days |
Size | 23,011 SF |
Term | Negotiable |
Rental Rate | $14.40 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | 30 Days |
Can be leased with 6540 Gateway Center Dr.